FilingIQ
Filings dashboard
Welcome back, Amit. Here's what's happening across your filings today.
Active Filings
27
Across 4 states
Avg Cycle Time
42d
↓ 38% vs baseline
Pending Objections
4
2 due this week
States Covered
4
of 51 jurisdictions
Filings in progress
View all| Filing ID | Product | State | Type | Status | AI Confidence | Last Activity | Days |
|---|---|---|---|---|---|---|---|
| ENC-VA-2026-03 | Smile Essentials PPO | VA | Rate+Form | Objection | 92% | 2h ago | 38 |
| ENC-WA-2026-01 | Family Dental Advantage | WA | Form | Under Review | 96% | 5h ago | 22 |
| ENC-WI-2026-04 | Bright Horizons Pediatric | WI | Rate | Drafting | 88% | 1h ago | 6 |
| ENC-NJ-2026-01 | Smile Essentials PPO | NJ | Rate+Form | Drafting | 81% | 30m ago | 14 |
| ENC-VA-2026-02 | Family Dental Advantage | VA | Rate | Approved | 99% | 3d ago | 41 |
| ENC-WA-2026-02 | Bright Horizons Pediatric | WA | Form | Submitted | 94% | 1d ago | 9 |
AI Co-Pilot Activity
TodayDrafted objection response for filing ENC-VA-2026-03
2 min ago
Flagged missing pediatric mandate language in WA form filing
18 min ago
Completed pre-submission review for NJ entry filing
1 hr ago
Generated actuarial memo draft for ENC-WI-2026-04
2 hr ago
Matched 4 prior objection responses for similar rate justification
3 hr ago
Auto-coded product matrix for ENC-WA-2026-03 (94% confidence)
5 hr ago
Footprint
Active filings by state
4 of 51
VA9 filings
WA7 filings
WI8 filings
NJ3 filings